| India | 233 & 318 / 9 |
| South Africa | 558 / 6 dec |
SCOREBOARD
Test Match Series
India v. South Africa
Nagpur, Saturday 6th February 2010Day 4 of 5
Toss: South Africa
Umpires: S J Davis, I J Gould, A J Pycroft, A M Saheba
- Surrey Cricket
- Professional Squad
Tables
Filter
Tables
| Team | P | W | L | D | T | NR | RR | Points |
|---|---|---|---|---|---|---|---|---|
| Durham | 16 | 8 | 0 | 8 | 0 | 240.0 | ||
| Nottinghamshire | 16 | 4 | 2 | 10 | 0 | 193.0 | ||
| Somerset | 16 | 3 | 1 | 12 | 0 | 182.0 | ||
| Lancashire | 16 | 4 | 2 | 10 | 0 | 175.0 | ||
| Warwickshire | 16 | 3 | 3 | 10 | 0 | 174.0 | ||
| Hampshire | 16 | 3 | 3 | 10 | 0 | 169.0 | ||
| Yorkshire | 16 | 2 | 2 | 12 | 0 | 166.0 | ||
| Sussex | 16 | 2 | 6 | 8 | 0 | 143.0 | ||
| Worcestershire | 16 | 0 | 10 | 6 | 0 | 94.0 |


