| India | 233 & 318 / 8 |
| South Africa | 558 / 6 dec |
SCOREBOARD
Test Match Series
India v. South Africa
Nagpur, Saturday 6th February 2010Day 4 of 5
Toss: South Africa
Umpires: S J Davis, I J Gould, A J Pycroft, A M Saheba
- Surrey Cricket
- Professional Squad
Live Scores
Live Scores
Surrey Cricket’s live scores keep you up-to-date with every run made and wicket taken during Surrey County Cricket Club matches and other first-class domestic fixtures. Our live scores also bring you the latest news from all the big international games.
Test Match Series
India v. South Africa
Nagpur, Saturday 6th February 2010Day 4 of 5
Toss: South Africa
Umpires: S J Davis, I J Gould, A J Pycroft, A M Saheba
Match Summary
| South Africa 1st innings | Bowler | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| G C Smith | Bowled | Z Khan | 6 | 26 | 0 | 0 |
| A G Prince | Ct M S Dhoni | Z Khan | 0 | 10 | 0 | 0 |
| H M Amla | 253 | 473 | 22 | 0 | ||
| J H Kallis | Ct M Vijay | Harbhajan Singh | 173 | 351 | 15 | 2 |
| A B de Villiers | Ct S Badrinath | V Sehwag | 53 | 88 | 5 | 0 |
| J P Duminy | LBW | Harbhajan Singh | 9 | 35 | 1 | 0 |
| M V Boucher | Ct A Mishra | Z Khan | 39 | 75 | 3 | 0 |
| D W Steyn | 0 | 7 | 0 | 0 | ||
| Extras | (b 8, lb 8, nb 9) | 25 | ||||
| Total | (6 wickets; 176 overs) | 558 | (3.17 runs per over) | |||
Fall of wickets:
1 - 5 (5 A G Prince, 19 mins), 2 - 6 (1 G C Smith, 10 mins), 3 - 346 (340 J H Kallis, 415 mins), 4 - 454 (108 A B de Villiers, 101 mins), 5 - 476 (22 J P Duminy, 38 mins), 6 - 554 (78 M V Boucher, 86 mins)
| Bowling | Overs | Maidens | Runs | Wickets | No Balls | Wides |
|---|---|---|---|---|---|---|
| Z Khan | 31.0 | 7 | 96 | 3 | 0 | 0 |
| I Sharma | 28.0 | 4 | 85 | 0 | 0 | 0 |
| Harbhajan Singh | 46.0 | 1 | 166 | 2 | 0 | 0 |
| A Mishra | 53.0 | 5 | 140 | 0 | 0 | 0 |
| V Sehwag | 18.0 | 1 | 55 | 1 | 0 | 0 |
| India 1st innings | Bowler | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| G Gambhir | Ct M V Boucher | M Morkel | 12 | 15 | 2 | 0 |
| V Sehwag | Ct J P Duminy | W D Parnell | 109 | 139 | 15 | 0 |
| M Vijay | Bowled | D W Steyn | 4 | 13 | 1 | 0 |
| S R Tendulkar | Ct M V Boucher | D W Steyn | 7 | 16 | 1 | 0 |
| S Badrinath | Ct A G Prince | D W Steyn | 56 | 139 | 7 | 0 |
| M S Dhoni | Ct J H Kallis | P L Harris | 6 | 29 | 1 | 0 |
| W P Saha | Bowled | D W Steyn | 0 | 3 | 0 | 0 |
| Harbhajan Singh | LBW | D W Steyn | 8 | 16 | 1 | 0 |
| Z Khan | Bowled | D W Steyn | 2 | 8 | 0 | 0 |
| A Mishra | Bowled | D W Steyn | 0 | 9 | 0 | 0 |
| I Sharma | 0 | 5 | 0 | 0 | ||
| Extras | (b 14, lb 6, w 5, nb 4) | 29 | ||||
| Total | (All out; 64.4 overs) | 233 | (3.62 runs per over) | |||
Fall of wickets:
1 - 31 (31 G Gambhir, 21 mins), 2 - 40 (9 M Vijay, 14 mins), 3 - 56 (16 S R Tendulkar, 25 mins), 4 - 192 (136 V Sehwag, 151 mins), 5 - 221 (29 M S Dhoni, 43 mins), 6 - 221 (0 S Badrinath, 1 mins), 7 - 222 (1 W P Saha, 7 mins), 8 - 226 (4 Z Khan, 4 mins), 9 - 228 (2 A Mishra, 4 mins), 10 - 233 (5 Harbhajan Singh, 15 mins)
| Bowling | Overs | Maidens | Runs | Wickets | No Balls | Wides |
|---|---|---|---|---|---|---|
| D W Steyn | 16.4 | 6 | 51 | 7 | 0 | 0 |
| M Morkel | 15.0 | 4 | 58 | 1 | 0 | 0 |
| P L Harris | 17.0 | 2 | 39 | 1 | 0 | 0 |
| W D Parnell | 7.0 | 1 | 31 | 1 | 0 | 1 |
| J H Kallis | 6.0 | 0 | 14 | 0 | 0 | 0 |
| J P Duminy | 3.0 | 0 | 20 | 0 | 0 | 0 |
| India 2nd innings | Bowler | Runs | Balls | 4s | 6s | |
|---|---|---|---|---|---|---|
| G Gambhir | Bowled | M Morkel | 1 | 3 | 0 | 0 |
| V Sehwag | Ct G C Smith | D W Steyn | 16 | 19 | 4 | 0 |
| M Vijay | Ct M Morkel | P L Harris | 32 | 90 | 4 | 0 |
| S R Tendulkar | Bowled | P L Harris | 100 | 179 | 13 | 0 |
| S Badrinath | Ct M V Boucher | W D Parnell | 6 | 31 | 1 | 0 |
| M S Dhoni | Ct A B de Villiers | P L Harris | 25 | 112 | 3 | 0 |
| W P Saha | 36 | 100 | 4 | 0 | ||
| Harbhajan Singh | LBW | W D Parnell | 39 | 39 | 6 | 1 |
| Z Khan | Ct P L Harris | J H Kallis | 33 | 57 | 4 | 2 |
| Extras | (b 15, lb 7, w 6, nb 2) | 30 | ||||
| Total | (8 wickets; 104.4 overs) | 318 | (3.05 runs per over) | |||
Fall of wickets:
1 - 1 (1 G Gambhir, 5 mins), 2 - 24 (23 V Sehwag, 18 mins), 3 - 96 (72 M Vijay, 113 mins), 4 - 122 (26 S Badrinath, 46 mins), 5 - 192 (70 S R Tendulkar, 114 mins), 6 - 209 (17 M S Dhoni, 29 mins), 7 - 259 (50 Harbhajan Singh, 47 mins), 8 - 318 (59 Z Khan, 62 mins)
| Bowling | Overs | Maidens | Runs | Wickets | No Balls | Wides |
|---|---|---|---|---|---|---|
| D W Steyn | 18.0 | 0 | 67 | 1 | 0 | 0 |
| M Morkel | 20.0 | 6 | 55 | 1 | 0 | 2 |
| W D Parnell | 13.0 | 2 | 58 | 2 | 0 | 0 |
| P L Harris | 38.0 | 17 | 76 | 3 | 0 | 0 |
| J H Kallis | 10.4 | 2 | 19 | 1 | 0 | 0 |
| J P Duminy | 5.0 | 0 | 21 | 0 | 0 | 0 |
Teams:
IndiaS R Tendulkar, V Sehwag, Harbhajan Singh, Z Khan, G Gambhir, S Badrinath, M S Dhoni, M Vijay, A Mishra, I Sharma, W P Saha
South AfricaJ H Kallis, M V Boucher, G C Smith, J P Duminy, D W Steyn, P L Harris, A G Prince, W D Parnell, H M Amla, A B de Villiers, M Morkel


