- Surrey Cricket
- Professional Squad
Averages
Filter
Averages
- Batting Averages
| NAME | M | I | NO | R | HS | AVGE | 100 | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| M R Ramprakash | 11 | 17 | 0 | 1350 | 274 | 90.00 | 5 | 4 | 5 | 0 |
| U Afzaal | 16 | 28 | 1 | 1269 | 204 | 57.68 | 3 | 7 | 3 | 0 |
| R J Harris | 2 | 2 | 0 | 98 | 94 | 49.00 | 0 | 1 | 1 | 0 |
| M A Butcher | 5 | 8 | 0 | 251 | 65 | 41.83 | 0 | 2 | 10 | 0 |
| M J Brown | 16 | 28 | 0 | 992 | 120 | 36.74 | 2 | 4 | 7 | 0 |
| J N Batty | 16 | 26 | 0 | 937 | 120 | 36.03 | 2 | 1 | 46 | 4 |
| C P Schofield | 14 | 21 | 0 | 644 | 144 | 35.77 | 1 | 3 | 7 | 0 |
| S J Walters | 11 | 18 | 0 | 573 | 188 | 31.83 | 2 | 1 | 15 | 0 |
| C J Jordan | 8 | 10 | 0 | 213 | 42 | 30.42 | 0 | 0 | 4 | 0 |
| C P Murtagh | 2 | 2 | 0 | 29 | 15 | 29.00 | 0 | 0 | 2 | 0 |
| Arun Harinath | 3 | 6 | 0 | 165 | 57 | 27.50 | 0 | 1 | 0 | 0 |
| S A Newman | 5 | 8 | 0 | 217 | 124 | 27.12 | 1 | 0 | 2 | 0 |
| S C Meaker | 5 | 9 | 0 | 214 | 72 | 26.75 | 0 | 2 | 0 | 0 |
| M N W Spriegel | 6 | 11 | 0 | 294 | 100 | 26.72 | 1 | 2 | 7 | 0 |
| A J Tudor | 4 | 6 | 0 | 83 | 33 | 20.75 | 0 | 0 | 1 | 0 |
| H M R K B Herath | 3 | 5 | 1 | 80 | 52 | 20.00 | 0 | 1 | 0 | 0 |
| T E Linley | 5 | 6 | 0 | 98 | 36 | 19.60 | 0 | 0 | 1 | 0 |
| Murtaza Hussain | 7 | 8 | 0 | 111 | 34 | 15.85 | 0 | 0 | 0 | 0 |
| A Nel | 9 | 10 | 0 | 117 | 32 | 14.62 | 0 | 0 | 3 | 0 |
| J G E Benning | 2 | 3 | 0 | 41 | 72 | 13.66 | 0 | 0 | 0 | 0 |
| G D Elliott | 1 | 2 | 0 | 23 | 22 | 11.50 | 0 | 0 | 2 | 0 |
| J W Dernbach | 14 | 19 | 0 | 138 | 19 | 10.61 | 0 | 0 | 1 | 0 |
| P T Collins | 5 | 8 | 0 | 49 | 23 | 9.80 | 0 | 0 | 1 | 0 |
| L J Evans | 2 | 4 | 0 | 23 | 9 | 5.75 | 0 | 0 | 0 | 0 |
| S J King | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| R J Logan | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| J E Anyon | 1 | 2 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 |
- Bowling Averages
| Name | O | M | R | W | AVGE | BEST | 5W | 10W |
|---|---|---|---|---|---|---|---|---|
| J G E Benning | 15.0 | 2 | 52 | 2 | 26.00 | 3-43 | 0 | 0 |
| A Nel | 260.4 | 69 | 754 | 27 | 27.93 | 6-36 | 1 | 0 |
| P T Collins | 137.2 | 25 | 504 | 16 | 31.50 | 5-75 | 1 | 0 |
| J W Dernbach | 395.1 | 68 | 1436 | 37 | 38.81 | 6-47 | 2 | 0 |
| S J King | 39.3 | 2 | 156 | 4 | 39.00 | 3-61 | 0 | 0 |
| Murtaza Hussain | 271.0 | 47 | 825 | 19 | 43.42 | 4-70 | 0 | 0 |
| R J Harris | 33.5 | 6 | 135 | 3 | 45.00 | 2-66 | 0 | 0 |
| U Afzaal | 87.5 | 6 | 348 | 7 | 49.71 | 3-51 | 0 | 0 |
| S C Meaker | 110.4 | 11 | 498 | 10 | 49.80 | 3-114 | 0 | 0 |
| R J Logan | 30.0 | 6 | 101 | 2 | 50.50 | 2-101 | 0 | 0 |
| H M R K B Herath | 108.2 | 8 | 431 | 8 | 53.88 | 4-151 | 0 | 0 |
| T E Linley | 131.0 | 23 | 442 | 8 | 55.25 | 4-77 | 0 | 0 |
| C J Jordan | 208.2 | 36 | 764 | 13 | 58.77 | 4-84 | 0 | 0 |
| C P Schofield | 363.5 | 35 | 1357 | 22 | 61.68 | 5-40 | 1 | 0 |
| M N W Spriegel | 44.4 | 2 | 205 | 2 | 102.50 | 1-22 | 0 | 0 |
| A J Tudor | 100.0 | 18 | 417 | 4 | 104.25 | 2-109 | 0 | 0 |
| S J Walters | 19.0 | 2 | 75 | 0 | 0-4 | 0 | 0 | |
| G D Elliott | 2.0 | 0 | 15 | 0 | 0-15 | 0 | 0 | |
| M J Brown | 3.0 | 0 | 20 | 0 | 0-8 | 0 | 0 | |
| J E Anyon | 7.0 | 0 | 59 | 0 | 0-59 | 0 | 0 | |
| S A Newman | 3.0 | 0 | 10 | 0 | 0-10 | 0 | 0 |


